week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 |
salad mix | salad mix | salad mix | salad mix | salad mix | salad mix | salad mix | salad mix |
herb mix | herb mix | herb mix | herb mix | herb mix | garlic scapes | fennel | basil |
turnips | baby squash | carrots | potatoes | potatoes | potatoes | potatoes | potatoes |
radishes | broccoli | cauliflower | chard | cucumbers | green beans | zucchini | mixed cherry toms |
green onions | kohlrabi | green onions | peas | beets | kale | cabbage | yellow filet beans |
bunched kale | peas | radishes | carrots | kohlrabi | beets | carrots | yellow onions |
broccoli | beets | turnips | cucumbers | carrots | broccoli | chard | collards |
jalapeno jelly | squash | green onions | |||||
week 9 | week 10 | week 11 | week 12 | week 13 | week 14 | week 15 | week 16 |
salad mix | salad mix | potatoes, bulk | sun gold | oblong tomatoes | sun gold | salad mix | salad mix |
rosemary | sage | rosemary/thyme | garlic | okra | peppers | basil | apples |
potatoes | potatoes, bulk | big early tomato | big early tomato | watermelon | watermelon | carrots | trial melon |
mixed cherry toms | oblong tomatoes | kale | soy beans | red onions | kale | beets | garlic |
roma beans | carrots | peppers | peppers | hot peppers | spaghetti squash | big early tomato | carrots |
carrots | red onions | cucumbers | eggplant | corn | green filet bean | watermelon | green bean |
celery | kale | yard long bean | carrots | chard | eggplant | squash | sun gold |
garlic? | squash | cucumbers | cucumber | okra | |||
week 17 | week 18 | week 19 | week 20 | ||||
salad mix | salad mix | salad mix | salad mix | ||||
winter squash | winter squash | sweet potato | garlic | ||||
turnips | radishes | fall potato | eggplant | ||||
radishes | carrots | broccoli | sweet potato | ||||
sun golds | late tomato | carrots | carrots | ||||
peppers | green beans | late tomato | paste tomato | ||||
eggplant | peppers | kale | radishes | ||||
chard | green onions | ||||||
squash |
CSA Schedule
Subscribe to:
Posts (Atom)
I don't know where you are, but I would gladly allow you to use my store location as a drop-off pick-up stop. No charge.
ReplyDeleteThanks for the offer, Randy. I am dedicated to getting shares picked up at my house in Shively, so that people can get a more customized share whenever possible. But, I appreciate the offer and will let you know if I need a drop-off site in New Albany!
ReplyDeleteSorry if this comment posted twice, I'm not sure if I did it correctly the first time. I had two questions. I know each week is different but approximately how many pounds are in each week of share? Also could I pick up the share early on Saturday morning, say around 7:30? Thanks in advance!
ReplyDeleteThat is a tough question for me to answer because I didn't weigh any shares last year, but I would say that each share would be in the 6 - 8 lb range. There will be a couple of shares that will be larger; mainly the weeks when sweet potatoes, yukon gold potatoes, baking apples and paste tomatoes are included. Picking up at 7:30 on Saturday would be fine.
ReplyDelete