| Vegetable | May | June | July | August | September | October |
| Radish | ||||||
| Young Lettuce | ||||||
| Baby Spinach | ||||||
| Bunched Spinach | ||||||
| Swiss Chard | ||||||
| Kale | ||||||
| Collards | ||||||
| Carrots | ||||||
| Scallions | ||||||
| Beets | ||||||
| Turnips | ||||||
| Lettuce | ||||||
| Edamame | ||||||
| Potatoes | ||||||
| Red Choi | ||||||
| Green Beans | ||||||
| Snap Peas | ||||||
| Cucumbers | ||||||
| Onions | ||||||
| Tomatoes | ||||||
| Yellow Squash | ||||||
| Zucchini | ||||||
| Patty Pan Squash | ||||||
| Kohlrabi | ||||||
| Peppers | ||||||
| Sweet Corn | ||||||
| Okra | ||||||
| Arugula | ||||||
| Cabbage | ||||||
| Eggplant | ||||||
| Cauliflower | ||||||
| Broccoli | ||||||
| Brussels Sprouts | ||||||
| Herb | May | June | July | August | September | October |
| rosemary | ||||||
| sage | ||||||
| mint | ||||||
| stevia | ||||||
| catnip | ||||||
| basil | ||||||
| parsley | ||||||
| cilantro | ||||||
| sorrel | ||||||
| Chives | ||||||
| Garlic Chives | ||||||
| Oregano | ||||||
| Thyme | ||||||
| Flower | May | June | July | August | September | October |
| Nasturtium | ||||||
| Calendula | ||||||
| Celosia | ||||||
| Marigold | ||||||
| Salvia | ||||||
| Scabosia | ||||||
| Strawflower | ||||||
| Sunflower | ||||||
| Violas | ||||||
| Zinnias | ||||||
| Cosmos | ||||||
| Sweet Pea | ||||||
| Fruit | May | June | July | August | September | October |
| Strawberries | ||||||
| Blueberries | ||||||
| Blackberries | ||||||
| Watermelon | ||||||
| Muskmelon | ||||||
| Ground Cherry | ||||||
| Huckleberry | ||||||
Harvest Calendar
Subscribe to:
Posts (Atom)
No comments:
Post a Comment